M/S Nile Pearl | |||||||||||||||||
| |||||||||||||||||
| Description and Services | |||||||||||||||||
19 double cabins, 2 single cabins. Cabins are 4 * 3.50 meters and face the Nile, . Cabins are equipped with private, prefabricated, sealed Italian bathrooms with WC/shower, bidet . TV and closed circuit video, internal telephone and music system. Cabins are fully air conditioned with individually controlled thermostats. Complete laundry facilities . Large, Luxurious lounge. Large restaurant, 9*8 meters to accommodate all passengers in one seating . Reception, 7*8 meters. Two level sun deck with 4*4 m. swimming pool on upper deck. Gift shop. Beauty salon. American Express, Eurocard and Visa credit cards accepted. | |||||||||||||||||
| Facilities | |||||||||||||||||
Built according to Lloyd’s specifications and classification. 62 m. length, 10.50 m. breadth, 1.05 m. draught. Engines power and generator 4*250 HP plus 1 stand by generator by Caterpillar. Complete water purification station. Radar and short-wave radio. All partitions and ceilings are fire resistant and sound proof. Electric current 220 volts 50 cycles. | |||||||||||||||||
| Rooms | |||||||||||||||||
| |||||||||||||||||
Shop
the Virtual Khan el-Khalili, the Store for Egypt Lovers Design, Layout and Graphic Art by Jimmy
Dunn, an InterCity Oz, Inc.
Employee |