M/S Royale | ||||||||||||||||
| ||||||||||||||||
| Description and Services | ||||||||||||||||
48 double cabins, 2 single cabins, 2 suites. Cabins are 21,5 square meters. All cabins have large panoramic windows and are equipped as follows: private, prefabricated, sealed Italian bathrooms with WC/shower, bidet and hair dryer. TV and closed circuit video, internal telephone and music system. Mini fridges. Cabins are fully air conditioned with individually controlled thermostats. Lounges: Large and Luxurious. A second lounge with panoramic frontal view. Restaurant: Large restaurant to accommodate all passengers in one seating (110 seats). A la carte meals will be served twice weekly. Sun decks: 2 Sun decks with 8*4 m. swimming pool on upper deck. Other services: Reception, gift shop, beauty salon, complete laundry facilities with same day and next day delivery . American Express and Visa cards accepted. | ||||||||||||||||
| Facilities | ||||||||||||||||
Built according to Lloyd’s specifications and classification. 72 m. length, 13.80 m. breadth, 1.05 m. draught. Engines power and generator by Caterpillar. Complete water purification station. Radar and short-wave radio. All partitions and ceilings are fire resistant and sound proof. Electric current 220 volts 50 cycles. | ||||||||||||||||
| Rooms | ||||||||||||||||
|
Shop
the Virtual Khan el-Khalili, the Store for Egypt Lovers Design, Layout and Graphic Art by Jimmy
Dunn, an InterCity Oz, Inc.
Employee |